Usage Statistics for prowebster.com

Summary Period: February 2012
Generated 29-Feb-2012 23:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20138
Total Files 15236
Total Pages 1588
Total Visits 786
Total KBytes 69956
Total Unique Sites 328
Total Unique URLs 148
Total Unique Referrers 58
Total Unique User Agents 130
. Avg Max
Hits per Hour 28 1708
Hits per Day 694 3055
Files per Day 525 2968
Pages per Day 54 183
Sites per Day 11 35
Visits per Day 27 48
KBytes per Day 2412 12556
Hits by Response Code
Code 200 - OK 75.66% 15236
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.08% 16
Code 302 - Found 0.08% 17
Code 304 - Not Modified 16.63% 3348
Code 404 - Not Found 6.55% 1319
Code 500 - Internal Server Error 0.98% 197

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 21 0.10% 13 0.09% 16 1.01% 12 1.53% 13 3.96% 596 0.85%
2 100 0.50% 71 0.47% 69 4.35% 13 1.65% 12 3.66% 1541 2.20%
3 752 3.73% 357 2.34% 183 11.52% 24 3.05% 18 5.49% 3650 5.22%
4 1433 7.12% 396 2.60% 24 1.51% 15 1.91% 19 5.79% 3915 5.60%
5 58 0.29% 32 0.21% 22 1.39% 22 2.80% 24 7.32% 220 0.31%
6 2174 10.80% 849 5.57% 29 1.83% 22 2.80% 31 9.45% 7705 11.01%
7 472 2.34% 313 2.05% 46 2.90% 21 2.67% 23 7.01% 1113 1.59%
8 42 0.21% 29 0.19% 18 1.13% 17 2.16% 18 5.49% 520 0.74%
9 494 2.45% 230 1.51% 76 4.79% 24 3.05% 18 5.49% 1087 1.55%
10 31 0.15% 15 0.10% 18 1.13% 16 2.04% 16 4.88% 517 0.74%
11 672 3.34% 505 3.31% 62 3.90% 19 2.42% 17 5.18% 1800 2.57%
12 480 2.38% 436 2.86% 88 5.54% 23 2.93% 22 6.71% 2147 3.07%
13 913 4.53% 879 5.77% 32 2.02% 17 2.16% 18 5.49% 1387 1.98%
14 466 2.31% 383 2.51% 26 1.64% 25 3.18% 21 6.40% 1811 2.59%
15 208 1.03% 154 1.01% 24 1.51% 20 2.54% 21 6.40% 718 1.03%
16 48 0.24% 22 0.14% 19 1.20% 17 2.16% 20 6.10% 118 0.17%
17 49 0.24% 36 0.24% 39 2.46% 30 3.82% 21 6.40% 102 0.15%
18 36 0.18% 25 0.16% 31 1.95% 30 3.82% 22 6.71% 122 0.17%
19 499 2.48% 311 2.04% 89 5.60% 37 4.71% 30 9.15% 1213 1.73%
20 2824 14.02% 2433 15.97% 152 9.57% 27 3.44% 24 7.32% 8681 12.41%
21 1853 9.20% 1814 11.91% 70 4.41% 37 4.71% 32 9.76% 5686 8.13%
22 3047 15.13% 2684 17.62% 103 6.49% 39 4.96% 35 10.67% 12556 17.95%
23 3055 15.17% 2968 19.48% 74 4.66% 43 5.47% 27 8.23% 11577 16.55%
24 103 0.51% 70 0.46% 46 2.90% 39 4.96% 28 8.54% 505 0.72%
25 52 0.26% 32 0.21% 40 2.52% 37 4.71% 23 7.01% 120 0.17%
26 57 0.28% 45 0.30% 52 3.27% 43 5.47% 26 7.93% 103 0.15%
27 80 0.40% 52 0.34% 50 3.15% 38 4.83% 18 5.49% 193 0.28%
28 56 0.28% 37 0.24% 37 2.33% 32 4.07% 17 5.18% 87 0.12%
29 63 0.31% 45 0.30% 53 3.34% 48 6.11% 30 9.15% 168 0.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1443 7.17% 32 938 6.16% 1 33 2.08% 81 2360 3.37%
1 5 166 0.82% 2 71 0.47% 0 26 1.64% 11 320 0.46%
2 1 29 0.14% 0 19 0.12% 0 19 1.20% 6 172 0.25%
3 1 50 0.25% 1 30 0.20% 1 40 2.52% 6 172 0.25%
4 2 70 0.35% 2 60 0.39% 2 59 3.72% 39 1120 1.60%
5 1 40 0.20% 1 29 0.19% 1 31 1.95% 8 224 0.32%
6 47 1370 6.80% 47 1364 8.95% 2 66 4.16% 176 5114 7.31%
7 8 234 1.16% 6 198 1.30% 1 44 2.77% 26 762 1.09%
8 6 197 0.98% 5 154 1.01% 1 35 2.20% 38 1099 1.57%
9 28 829 4.12% 13 388 2.55% 1 40 2.52% 181 5235 7.48%
10 55 1609 7.99% 45 1318 8.65% 2 86 5.42% 159 4597 6.57%
11 36 1065 5.29% 29 843 5.53% 2 69 4.35% 102 2969 4.24%
12 39 1152 5.72% 21 610 4.00% 1 49 3.09% 97 2821 4.03%
13 28 837 4.16% 13 402 2.64% 2 63 3.97% 90 2618 3.74%
14 15 455 2.26% 10 313 2.05% 1 49 3.09% 56 1635 2.34%
15 30 871 4.33% 25 728 4.78% 5 152 9.57% 104 3015 4.31%
16 44 1292 6.42% 36 1059 6.95% 3 111 6.99% 132 3840 5.49%
17 19 554 2.75% 14 423 2.78% 2 85 5.35% 91 2648 3.78%
18 108 3138 15.58% 89 2593 17.02% 2 79 4.97% 280 8125 11.61%
19 33 983 4.88% 23 685 4.50% 6 181 11.40% 167 4852 6.94%
20 27 800 3.97% 25 727 4.77% 2 73 4.60% 120 3468 4.96%
21 25 753 3.74% 21 611 4.01% 2 66 4.16% 84 2444 3.49%
22 19 553 2.75% 12 352 2.31% 1 46 2.90% 156 4538 6.49%
23 56 1648 8.18% 45 1321 8.67% 2 86 5.42% 200 5808 8.30%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 3380 16.78% 17693 25.29% /ArchTech/Management/Table.php
2 2381 11.82% 11510 16.45% /ArchTech/Management/Collector.php
3 2250 11.17% 0 0.00% /ArchTech/Management/UpdateValues.php
4 1902 9.44% 26 0.04% /ArchTech/Management/Vapor.php
5 960 4.77% 5042 7.21% /ArchTech/index1.php
6 712 3.54% 100 0.14% /ArchTech/styles/jquery.jscrollpane.css
7 703 3.49% 1496 2.14% /ArchTech/scripts/jquery.jscrollpane.min.js
8 662 3.29% 141 0.20% /ArchTech/scripts/jquery.mousewheel.js
9 644 3.20% 1830 2.62% /ArchTech/styles/menu.php
10 603 2.99% 2632 3.76% /ArchTech/
11 413 2.05% 1906 2.72% /ArchTech/Images/Logo2.png
12 406 2.02% 364 0.52% /
13 356 1.77% 190 0.27% /ArchTech/styles/layout.css
14 313 1.55% 212 0.30% /ArchTech/Management/BindersValues.php
15 297 1.47% 852 1.22% /ArchTech/Images/Logo1.png
16 271 1.35% 0 0.00% /ArchTech/Management/UpdateRi.php
17 244 1.21% 126 0.18% /ArchTech/Management/ShowLayerOptions.php
18 164 0.81% 5 0.01% /ArchTech/Management/InsertNewLayer.php
19 133 0.66% 650 0.93% /ArchTech/test.php
20 112 0.56% 3 0.00% /ArchTech/styles/jScrollPane.css
21 104 0.52% 0 0.00% /ArchTech/Management/DeleteLayer.php
22 82 0.41% 0 0.00% /ArchTech/Management/LayerUpDown.php
23 76 0.38% 44 0.06% /ArchTech/Images/Moon.ico
24 63 0.31% 0 0.00% /ArchTech/Management/UpdateBinderValue.php
25 59 0.29% 236 0.34% /ArchTech/Images/Logo.png
26 59 0.29% 97 0.14% /ArchTech/Info/architects.php
27 58 0.29% 6147 8.79% /webalizer/usage_201201.html
28 57 0.28% 21 0.03% /ArchTech/Calculations/uValue.php
29 56 0.28% 121 0.17% /ArchTech/Info/info.php
30 53 0.26% 252 0.36% /ArchTech/Images/Logo_Headline.png

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 3380 16.78% 17693 25.29% /ArchTech/Management/Table.php
2 2381 11.82% 11510 16.45% /ArchTech/Management/Collector.php
3 58 0.29% 6147 8.79% /webalizer/usage_201201.html
4 960 4.77% 5042 7.21% /ArchTech/index1.php
5 2 0.01% 2637 3.77% /ArchTech/Images/AngkorWATaerial13.jpg
6 603 2.99% 2632 3.76% /ArchTech/
7 413 2.05% 1906 2.72% /ArchTech/Images/Logo2.png
8 644 3.20% 1830 2.62% /ArchTech/styles/menu.php
9 4 0.02% 1695 2.42% /ArchTech/Images/Kviksoft.png
10 703 3.49% 1496 2.14% /ArchTech/scripts/jquery.jscrollpane.min.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 406 2.02% 344 59.21% /
2 603 2.99% 71 12.22% /ArchTech/
3 58 0.29% 32 5.51% /webalizer/usage_201201.html
4 33 0.16% 27 4.65% /webalizer/
5 47 0.23% 14 2.41% /ArchTech/Info/
6 15 0.07% 8 1.38% /modlogan/
7 5 0.02% 3 0.52% /webalizer/usage_201202.html
8 4 0.02% 2 0.34% /ArchTech/Prototype/test.html
9 4 0.02% 2 0.34% /modlogan/mla-full-web_request_method-201201.html
10 4 0.02% 2 0.34% /modlogan/mla-full-web_request_protocol-201201.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 406 2.02% 336 57.44% /
2 603 2.99% 85 14.53% /ArchTech/
3 58 0.29% 31 5.30% /webalizer/usage_201201.html
4 33 0.16% 28 4.79% /webalizer/
5 47 0.23% 10 1.71% /ArchTech/Info/
6 15 0.07% 8 1.37% /modlogan/
7 4 0.02% 3 0.51% /ArchTech/Prototype/test.html
8 4 0.02% 3 0.51% /modlogan/mla-full-web_request_url_traffic-201201.html
9 5 0.02% 3 0.51% /webalizer/usage_201202.html
10 4 0.02% 2 0.34% /modlogan/mla-full-web_request_method-201201.html

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 11621 57.71% 8884 58.31% 36643 52.38% 27 3.44% 62.116.210.234
2 3759 18.67% 2672 17.54% 12773 18.26% 18 2.29% 46.32.40.45
3 3405 16.91% 2811 18.45% 7379 10.55% 26 3.31% 46.32.44.103
4 198 0.98% 198 1.30% 181 0.26% 170 21.63% 8.218.202.1.static.bjtelecom.net
5 67 0.33% 49 0.32% 535 0.76% 18 2.29% crawl-66-249-66-78.googlebot.com
6 58 0.29% 38 0.25% 577 0.82% 1 0.13% 109.123.117.146
7 52 0.26% 22 0.14% 125 0.18% 2 0.25% 0x3e2c8692.mobile.telia.dk
8 49 0.24% 49 0.32% 5477 7.83% 25 3.18% 178-137-16-47-lvv.broadband.kyivstar.net
9 43 0.21% 43 0.28% 566 0.81% 1 0.13% 38.100.21.15
10 39 0.19% 0 0.00% 138 0.20% 0 0.00% 124.115.6.17
11 30 0.15% 18 0.12% 100 0.14% 1 0.13% 46.32.40.41
12 27 0.13% 24 0.16% 326 0.47% 2 0.25% 213.140.71.38
13 22 0.11% 15 0.10% 90 0.13% 1 0.13% 176.22.245.20
14 22 0.11% 17 0.11% 235 0.34% 6 0.76% crawl-66-249-71-168.googlebot.com
15 20 0.10% 14 0.09% 185 0.26% 8 1.02% crawl-66-249-72-72.googlebot.com
16 18 0.09% 17 0.11% 288 0.41% 1 0.13% 0129600299.0.fullrate.dk
17 14 0.07% 7 0.05% 31 0.04% 6 0.76% spider-95-108-154-251.yandex.com
18 13 0.06% 11 0.07% 26 0.04% 1 0.13% 69.58.178.57
19 12 0.06% 12 0.08% 47 0.07% 1 0.13% 123.150.182.142
20 12 0.06% 12 0.08% 11 0.02% 12 1.53% 124.115.5.11
21 12 0.06% 2 0.01% 37 0.05% 4 0.51% crawl-66-249-66-212.googlebot.com
22 11 0.05% 11 0.07% 10 0.01% 11 1.40% 114.80.93.73
23 11 0.05% 9 0.06% 196 0.28% 2 0.25% 95.154.16.69
24 10 0.05% 10 0.07% 9 0.01% 8 1.02% 114.80.93.71
25 10 0.05% 9 0.06% 18 0.03% 1 0.13% pool.7-19.nat.osnova.tv
26 10 0.05% 10 0.07% 9 0.01% 10 1.27% static-208-80-194-30.as13448.com
27 8 0.04% 0 0.00% 28 0.04% 1 0.13% 108.59.8.80
28 8 0.04% 0 0.00% 28 0.04% 1 0.13% s2.960.clients.serverdeals.org
29 7 0.03% 4 0.03% 52 0.07% 2 0.25% 0x573686af.sdbnqu1.dynamic.dsl.tele.dk
30 7 0.03% 3 0.02% 28 0.04% 3 0.38% crawl-66-249-72-90.googlebot.com

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11621 57.71% 8884 58.31% 36643 52.38% 27 3.44% 62.116.210.234
2 3759 18.67% 2672 17.54% 12773 18.26% 18 2.29% 46.32.40.45
3 3405 16.91% 2811 18.45% 7379 10.55% 26 3.31% 46.32.44.103
4 49 0.24% 49 0.32% 5477 7.83% 25 3.18% 178-137-16-47-lvv.broadband.kyivstar.net
5 58 0.29% 38 0.25% 577 0.82% 1 0.13% 109.123.117.146
6 43 0.21% 43 0.28% 566 0.81% 1 0.13% 38.100.21.15
7 2 0.01% 1 0.01% 555 0.79% 0 0.00% 95.154.16.187
8 1 0.00% 1 0.01% 552 0.79% 0 0.00% 66.220.146.251
9 67 0.33% 49 0.32% 535 0.76% 18 2.29% crawl-66-249-66-78.googlebot.com
10 27 0.13% 24 0.16% 326 0.47% 2 0.25% 213.140.71.38

Top 30 of 58 Total Referrers
# Hits Referrer
1 3511 17.43% - (Direct Request)
2 33 0.16% http://www.facebook.com/l.php
3 8 0.04% http://www.trafficswarm.com/swarm/surfm.pl
4 5 0.02% http://ciwiyes.yaraho.com/
5 5 0.02% http://homographkay.dousetsu.com/sitemap.html
6 5 0.02% http://moyudigu.netai.net/sitemap.html
7 5 0.02% http://shirtlessvmx.cwahi.net/
8 5 0.02% http://supercalifpkk.dousetsu.com/
9 5 0.02% http://weftvwft.dousetsu.com/sitemap.html
10 4 0.02% http://trafficswarm.com/swarm/surfm.pl
11 1 0.00% http://nobivoye.cwahi.net/sitemap.html
12 1 0.00% http://sikejam.netai.net/sitemap.html
13 1 0.00% http://torrentland.biz
14 1 0.00% http://tubenih.supercharts.ru/sitemap.html
15 1 0.00% http://wap.soso.com/sweb/search.jsp
16 1 0.00% http://www.vod.com.ua/skachat-film-dikost-3-neogranennie-almazi-7386.html
17 1 0.00% http://www.vod.com.ua/skachat-film-holostyaki-15341.html
18 1 0.00% http://www.vod.com.ua/skachat-film-lyubov-zemnaya-12933.html
19 1 0.00% http://www.vod.com.ua/skachat-film-medved-5181.html
20 1 0.00% http://www.vod.com.ua/skachat-film-muka-10567.html
21 1 0.00% http://www.vod.com.ua/skachat-film-obed-nagishom-1987.html
22 1 0.00% http://www.vod.com.ua/skachat-film-ochen-russkiy-detektiv-7993.html
23 1 0.00% http://www.vod.com.ua/skachat-film-oh-karol-2-17774.html
24 1 0.00% http://www.vod.com.ua/skachat-film-otryad-morskie-kotiki-2-10193.html
25 1 0.00% http://www.vod.com.ua/skachat-film-popitka-k-begstvu-4908.html
26 1 0.00% http://www.vod.com.ua/skachat-film-pravdivaya-istoriya-kota-v-sapogah-13131.html
27 1 0.00% http://www.vod.com.ua/skachat-film-prishelets-iz-budushchego-786.html
28 1 0.00% http://www.vod.com.ua/skachat-film-tatuirovshchik-3753.html
29 1 0.00% http://www.vod.com.ua/skachat-film-tselluloidniy-shkaf-15908.html
30 1 0.00% http://www.vod.com.ua/skachat-film-ugryumreka-3502.html

Top 15 of 130 Total User Agents
# Hits User Agent
1 5954 29.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 5539 27.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
3 2214 10.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 1682 8.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 1021 5.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 812 4.03% Opera/9.80 (Windows NT 6.1; U; da) Presto/2.8.131 Version/11.10
7 633 3.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 482 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 242 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/19.0.1041.0 Safari/535.21
10 219 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 198 0.98% \"Mozilla/5.0
12 183 0.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 125 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 125 0.62% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 101 0.50% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 19391 96.29% 14713 96.57% 62036 88.68% Unresolved/Unknown
2 332 1.65% 207 1.36% 1556 2.22% Commercial (com)
3 290 1.44% 257 1.69% 5778 8.26% Network (net)
4 77 0.38% 43 0.28% 465 0.66% Denmark
5 12 0.06% 2 0.01% 37 0.05% Non-Profit (org)
6 10 0.05% 9 0.06% 18 0.03% Tuvalu
7 6 0.03% 3 0.02% 13 0.02% Seychelles
8 5 0.02% 3 0.02% 10 0.01% Netherlands
9 5 0.02% 0 0.00% 18 0.03% Ukraine
10 4 0.02% 2 0.01% 9 0.01% France
11 2 0.01% 0 0.00% 7 0.01% Canada
12 2 0.01% 0 0.00% 7 0.01% Romania
13 1 0.00% 1 0.01% 1 0.00% Generic TLD (info)
14 1 0.00% 1 0.01% 1 0.00% Czech Republic


Generated by Webalizer Version 2.20